Overall Top 10 |
||||||
| Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
| 1 | 6. | Ignition / Cobden Technical School | 1 | EEV Hybrid 2 | 611 | 1:31.644 (Lap 609) |
| 2 | 8. | Carbon Force / Cobden Technical School | 2 | EEV Hybrid 2 | 606 | 1:33.640 (Lap 605) |
| 3 | 7. | Fusion / Cobden Technical School | 3 | EEV Hybrid 2 | 592 | 1:34.963 (Lap 528) |
| 4 | 19. | Run A Muk / Maryborough Education Centre | 4 | EEV Hybrid 1 Open | 561 | 1:36.240 (Lap 488) |
| 5 | 28. | Eleanor / Trinity Grammar School - Kew | 5 | EEV Hybrid 1 Open | 546 | 1:41.006 (Lap 542) |
| 6 | 113. | King Julien XIII / Bacchus Marsh Comm. College | 6 | EEV Hybrid 1 Open | 527 | 1:34.277 (Lap 497) |
| 7 | 27. | Launch / Trinity Grammar School - Kew | 7 | EEV Hybrid 1 Open | 515 | 1:32.027 (Lap 416) |
| 8 | 20. | Tazzie Devil / Seymour College | 8 | EEV Hybrid 1 B/C | 512 | 1:39.383 (Lap 426) |
| 9 | 23. | Mater Madness / Mater Christi College | 9 | EEV Hybrid 1 B/C | 511 | 1:49.380 (Lap 471) |
| 10 | 15. | The Lead Sled / Ballarat & Queens Anglican Grammar School | 10 | EEV Hybrid 1 Open | 508 | 1:52.653 (Lap 480) |
EEV Hybrid 1 B/C Top 10 |
||||||
| Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
| 1 | 20. | Tazzie Devil / Seymour College | 8 | EEV Hybrid 1 B/C | 512 | 1:39.383 (Lap 426) |
| 2 | 23. | Mater Madness / Mater Christi College | 9 | EEV Hybrid 1 B/C | 511 | 1:49.380 (Lap 471) |
| 3 | 18. | Magic / Maryborough Education Centre | 11 | EEV Hybrid 1 B/C | 479 | 1:27.353 (Lap 474) |
| 4 | 21. | Tweetie Bird / Seymour College | 15 | EEV Hybrid 1 B/C | 421 | 2:04.880 (Lap 390) |
| 5 | 111. | Ecstatic / Toorak College | 16 | EEV Hybrid 1 B/C | 406 | 1:52.603 (Lap 317) |
| 6 | 17. | Black Magic 11 / Maryborough Education Centre | 17 | EEV Hybrid 1 B/C | 394 | 1:46.840 (Lap 388) |
EEV Hybrid 1 Open Top 10 |
||||||
| Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
| 1 | 19. | Run A Muk / Maryborough Education Centre | 4 | EEV Hybrid 1 Open | 561 | 1:36.240 (Lap 488) |
| 2 | 28. | Eleanor / Trinity Grammar School - Kew | 5 | EEV Hybrid 1 Open | 546 | 1:41.006 (Lap 542) |
| 3 | 113. | King Julien XIII / Bacchus Marsh Comm. College | 6 | EEV Hybrid 1 Open | 527 | 1:34.277 (Lap 497) |
| 4 | 27. | Launch / Trinity Grammar School - Kew | 7 | EEV Hybrid 1 Open | 515 | 1:32.027 (Lap 416) |
| 5 | 15. | The Lead Sled / Ballarat & Queens Anglican Grammar School | 10 | EEV Hybrid 1 Open | 508 | 1:52.653 (Lap 480) |
| 6 | 100. | Exhausted / Chairo Christian School | 18 | EEV Hybrid 1 Open | 383 | 1:52.610 (Lap 381) |
| 7 | 5. | The Generals / Overnewton Anglican Comm. College | 20 | EEV Hybrid 1 Open | 325 | 2:41.973 (Lap 46) |
EEV Hybrid 2 Top 10 |
||||||
| Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
| 1 | 6. | Ignition / Cobden Technical School | 1 | EEV Hybrid 2 | 611 | 1:31.644 (Lap 609) |
| 2 | 8. | Carbon Force / Cobden Technical School | 2 | EEV Hybrid 2 | 606 | 1:33.640 (Lap 605) |
| 3 | 7. | Fusion / Cobden Technical School | 3 | EEV Hybrid 2 | 592 | 1:34.963 (Lap 528) |
| 4 | 3. | Ethol / Weeroona College | 12 | EEV Hybrid 2 | 465 | 1:39.613 (Lap 435) |
| 5 | 24. | Pink Spark / Mater Christi College | 13 | EEV Hybrid 2 | 436 | 1:35.257 (Lap 165) |
| 6 | 25. | Plug In Baby / Bendigo Senior SC | 14 | EEV Hybrid 2 | 428 | 1:36.857 (Lap 137) |
| 7 | 9. | Get Set For Life #1 / Holmesglen Institute | 19 | EEV Hybrid 2 | 366 | 1:55.960 (Lap 133) |
| 8 | 1. | Totally Exhausted / Chairo Christian School | 22 | EEV Hybrid 2 | 278 | 1:42.480 (Lap 148) |
| 9 | 16. | Insomnia / St Mary of the Angel SC | 23 | EEV Hybrid 2 | 242 | 1:44.687 (Lap 94) |
EEV Electric Only Top 10 |
||||||
| Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
| 1 | 2. | Mclean Machine / Chairo Christian School | 77 | EEV Electric Only | 80 | 2:23.340 (Lap 57) |
EEV Petrol Only Top 10 |
||||||
| Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
| 1 | 10. | Get Set For Life #2 / Holmesglen Institute | 21 | EEV Petrol Only | 296 | 1:34.910 (Lap 239) |
| 2 | 26. | The Cane Farmer / Bendigo Senior SC | 78 | EEV Petrol Only | 0 | (Lap 0) |
Try-Athlon B/C Top 10 |
||||||
| Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
| 1 | 52. | Fire Breathing Rubber Duckies / EDEC | 24 | Try-Athlon B/C | 187 | 1:46.473 (Lap 111) |
| 2 | 33. | Camikazi / Campania District HS | 25 | Try-Athlon B/C | 179 | 1:53.970 (Lap 99) |
| 3 | 59. | Emerald Velocity / Emerald SC | 32 | Try-Athlon B/C | 155 | 2:07.273 (Lap 21) |
| 4 | 22. | Road Runner / Seymour College | 43 | Try-Athlon B/C | 150 | 1:59.063 (Lap 4) |
| 5 | 60. | Terminal Velocity / Emerald SC | 49 | Try-Athlon B/C | 146 | 2:20.267 (Lap 128) |
| 6 | 63. | Skippakeen / Maffra SC | 55 | Try-Athlon B/C | 143 | 1:59.724 (Lap 44) |
| 7 | 4. | OACC Try BC / Overnewton Anglican Comm. College | 66 | Try-Athlon B/C | 129 | 2:21.714 (Lap 73) |
| 8 | 49. | Caution / Kurnai College Morwell | 70 | Try-Athlon B/C | 123 | 2:17.813 (Lap 106) |
| 9 | 35. | DSC / Drouin SC | 73 | Try-Athlon B/C | 117 | 2:09.113 (Lap 1) |
| 10 | 46. | South Star Warriors / Ballarat Christian College | 75 | Try-Athlon B/C | 114 | 2:22.920 (Lap 3) |
Try-Athlon Open Top 10 |
||||||
| Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
| 1 | 13. | Maurice / Bacchus Marsh Comm. College | 26 | Try-Athlon Open | 169 | 1:52.484 (Lap 105) |
| 2 | 50. | The Furious / Beaconsfield Upper PS | 27 | Try-Athlon Open | 168 | 1:59.717 (Lap 27) |
| 3 | 62. | Street Machine / Catholic College Sale | 28 | Try-Athlon Open | 164 | 2:04.183 (Lap 2) |
| 4 | 74. | Naturally Obese Reduction Machine / St Martins Lutheran College | 31 | Try-Athlon Open | 159 | 1:55.077 (Lap 142) |
| 5 | 73. | Big D's / Ballarat South Community Learning Precinct | 33 | Try-Athlon Open | 153 | 2:12.693 (Lap 62) |
| 6 | 65. | MGHS 1 / Mount Gambier HS | 39 | Try-Athlon Open | 150 | 1:52.450 (Lap 112) |
| 7 | 72. | Sebastopol 2 / Ballarat South Community Learning Precinct | 44 | Try-Athlon Open | 150 | 2:09.650 (Lap 4) |
| 8 | 30. | Year 11 TEC Rats / Wangaratta HS | 50 | Try-Athlon Open | 144 | 2:08.013 (Lap 122) |
| 9 | 29. | Year 10 TEC / Wangaratta HS | 52 | Try-Athlon Open | 144 | 2:05.217 (Lap 86) |
| 10 | 43. | Oscar / Berwick PS | 56 | Try-Athlon Open | 139 | 2:32.530 (Lap 16) |
Try-Athlon Primary Top 10 |
||||||
| Category Position | # | Vehicle | Overall Position | Category | Laps | Fastest Lap |
| 1 | 39. | Glendal Bullets / Glendal PS | 29 | Try-Athlon Primary | 161 | 2:10.786 (Lap 87) |
| 2 | 45. | Shooting Star / St Margarets School & Berwick Grammar | 30 | Try-Athlon Primary | 160 | 2:08.574 (Lap 1) |
| 3 | 51. | The Fast / Beaconsfield Upper PS | 34 | Try-Athlon Primary | 153 | 2:15.110 (Lap 139) |
| 4 | 56. | The Hulk / Beaconsfield PS | 35 | Try-Athlon Primary | 152 | 2:13.123 (Lap 1) |
| 5 | 31. | Eco Maniacs / Tyabb PS | 36 | Try-Athlon Primary | 151 | 2:07.550 (Lap 21) |
| 6 | 11. | Skittles / Toorak College | 37 | Try-Athlon Primary | 151 | 2:21.443 (Lap 120) |
| 7 | 58. | Rusty Edge / Lockwood PS | 38 | Try-Athlon Primary | 151 | 2:12.853 (Lap 50) |
| 8 | 41. | Epic 2 / Cockatoo PS | 40 | Try-Athlon Primary | 150 | 2:16.837 (Lap 84) |
| 9 | 32. | Time Traveller / Tyabb PS | 41 | Try-Athlon Primary | 150 | 2:13.483 (Lap 73) |
| 10 | 78. | Red Rockets / Tooradin PS | 42 | Try-Athlon Primary | 150 | 2:16.883 (Lap 1) |
|
|
|
|
|
|