Overall Top 10
|
| 1 | 69. | Blue Shift / tafeSA | 1 | 4 | 226 | 1:20.763 (Lap 191) Fastest |
| 2 | 2. | Aquila / Tri-Sled Fresh Racing | 2 | 4 | 226 | 1:26.617 (Lap 2) |
| 3 | 40. | Just Razzing / Bendigo Senior Secondary College | 3 | 3 | 221 | 1:22.797 (Lap 190) Record |
| 4 | 105. | El Cid / Team Ballistic | 4 | 4 | 217 | 1:26.222 (Lap 179) |
| 5 | 99. | COCA racing / Concordia College | 5 | 4 | 215 | 1:27.036 (Lap 49) |
| 6 | 51. | Lenny / Gleeson College | 6 | 4 | 209 | 1:31.213 (Lap 181) |
| 7 | 147. | Unleashed / DMR | 7 | 4 | 199 | 1:35.735 (Lap 31) |
| 8 | 31. | On a Roll / HRT | 8 | 4 | 196 | 1:37.590 (Lap 2) |
| 9 | 212. | Breakaway / Xavier College | 9 | 3 | 193 | 1:36.496 (Lap 151) |
| 10 | 148. | Raging Senior Hubcaps / Aberfoyle Hub R-7 School | 10 | 2 | 189 | 1:36.782 (Lap 165) |
Primary Top 10
|
| 1 | 84. | Flying Hubcaps / Aberfoyle Hub R-7 School | 30 | 1 | 163 | 1:49.598 (Lap 79) |
| 2 | 103. | Hahndorf Hornets Red / St Michaels Hahndorf | 32 | 1 | 158 | 1:47.724 (Lap 8) Fastest |
| 3 | 24. | Bridgestone Rocket / Aberfoyle Park Primary Schools Campus | 35 | 1 | 155 | 1:51.273 (Lap 14) |
| 4 | 46. | Highgate Hot Rod / Highgate Primary School | 39 | 1 | 153 | 1:57.092 (Lap 126) |
| 5 | 109. | Cruising Hubcaps / Aberfoyle Hub R-7 School | 43 | 1 | 147 | 1:54.779 (Lap 10) |
| 6 | 76. | Fire / Immanuel College | 44 | 1 | 147 | 1:55.365 (Lap 147) |
| 7 | 47. | Wanted - Wasp / Aberfoyle Park Primary Schools Campus | 49 | 1 | 141 | 2:02.239 (Lap 78) |
| 8 | 177. | The Edge / Crafers Primary School | 52 | 1 | 139 | 2:07.876 (Lap 98) |
| 9 | 220. | Hot M / Murrayville Community College | 53 | 1 | 138 | 1:58.564 (Lap 100) |
| 10 | 73. | Hahndorf Hornets Silver / St Michaels Hahndorf | 54 | 1 | 138 | 2:01.826 (Lap 68) |
Junior Top 10
|
| 1 | 148. | Raging Senior Hubcaps / Aberfoyle Hub R-7 School | 10 | 2 | 189 | 1:36.782 (Lap 165) |
| 2 | 53. | Ice / Immanuel College | 13 | 2 | 185 | 1:35.910 (Lap 177) |
| 3 | 156. | Blur 2 / Loxton High School | 19 | 2 | 175 | 1:43.998 (Lap 148) |
| 4 | 86. | Pinnacle - Evolution / Aberfoyle Park Primary Schools Campus | 20 | 2 | 174 | 1:35.793 (Lap 141) Fastest |
| 5 | 44. | SCR-2 / Scotch College | 28 | 2 | 169 | 1:49.936 (Lap 79) |
| 6 | 23. | SCR-1 (G) / Scotch College | 29 | 2 | 163 | 1:51.107 (Lap 59) |
| 7 | 188. | Skirmisher / Heathfield High School | 33 | 2 | 157 | 1:53.257 (Lap 14) |
| 8 | 183. | WR1 (G) / Walford Anglican School for Girls | 34 | 2 | 156 | 1:52.408 (Lap 15) |
| 9 | 113. | Blue Thunder 3 - Back in Black / Naracoorte Primary School Old Scholars | 38 | 2 | 153 | 1:48.347 (Lap 10) |
| 10 | 153. | Lightning Senior Hubcaps / Aberfoyle Hub R-7 School | 40 | 2 | 153 | 1:56.924 (Lap 31) |
Senior Top 10
|
| 1 | 40. | Just Razzing / Bendigo Senior Secondary College | 3 | 3 | 221 | 1:22.797 (Lap 190) Record |
| 2 | 212. | Breakaway / Xavier College | 9 | 3 | 193 | 1:36.496 (Lap 151) |
| 3 | 162. | Blur 3 / Loxton High School | 12 | 3 | 185 | 1:33.831 (Lap 172) |
| 4 | 111. | Black Swan Racing / Swan Reach Area School | 16 | 3 | 178 | 1:40.652 (Lap 83) |
| 5 | 13. | Victorious Secret (G) / EDEC HPV Team | 17 | 3 | 178 | 1:43.878 (Lap 2) |
| 6 | 146. | Blur 1 (G) / Loxton High School | 21 | 3 | 173 | 1:46.236 (Lap 155) |
| 7 | 115. | Momentum / Murrayville Community College | 22 | 3 | 173 | 1:38.411 (Lap 42) |
| 8 | 20. | Emilio / Gleeson College | 23 | 3 | 172 | 1:41.675 (Lap 61) |
| 9 | 72. | Need 4 Speed / St Peters College | 24 | 3 | 172 | 1:47.863 (Lap 158) |
| 10 | 132. | Matrix / Concordia College | 25 | 3 | 172 | 1:42.318 (Lap 2) |
Community Top 10
|
| 1 | 69. | Blue Shift / tafeSA | 1 | 4 | 226 | 1:20.763 (Lap 191) Fastest |
| 2 | 2. | Aquila / Tri-Sled Fresh Racing | 2 | 4 | 226 | 1:26.617 (Lap 2) |
| 3 | 105. | El Cid / Team Ballistic | 4 | 4 | 217 | 1:26.222 (Lap 179) |
| 4 | 99. | COCA racing / Concordia College | 5 | 4 | 215 | 1:27.036 (Lap 49) |
| 5 | 51. | Lenny / Gleeson College | 6 | 4 | 209 | 1:31.213 (Lap 181) |
| 6 | 147. | Unleashed / DMR | 7 | 4 | 199 | 1:35.735 (Lap 31) |
| 7 | 31. | On a Roll / HRT | 8 | 4 | 196 | 1:37.590 (Lap 2) |
| 8 | 4. | Kestrel / Tri-Sled Fresh Racing | 11 | 4 | 185 | 1:42.235 (Lap 68) |
| 9 | 196. | Ingenia SV Squared / Heathfield High School | 14 | 4 | 181 | 1:42.302 (Lap 149) |
| 10 | 18. | On a Roll / Strathdale Racing | 15 | 4 | 178 | 1:35.310 (Lap 170) |