Overall Top 10
|
| 1 | 2. | Aquila / Tri-Sled Fresh Racing | 1 | 4 | 225 | 1:24.000 (Lap 225) |
| 2 | 40. | Just Razzing / Bendigo Senior Secondary College | 2 | 3 | 217 | 1:25.900 (Lap 163) Record |
| 3 | 105. | El Cid / Team Ballistic | 3 | 4 | 216 | 1:27.400 (Lap 1) |
| 4 | 51. | Lenny / Gleeson College | 4 | 4 | 215 | 1:30.900 (Lap 29,30) |
| 5 | 69. | Blue Shift / tafeSA | 5 | 4 | 210 | 1:21.700 (Lap 181) Fastest |
| 6 | 147. | Unleashed / DMR | 6 | 4 | 208 | 1:28.800 (Lap 1) |
| 7 | 99. | COCA racing / Concordia College | 7 | 4 | 203 | 1:32.900 (Lap 5) |
| 8 | 4. | Kestrel / Tri-Sled Fresh Racing | 8 | 4 | 200 | 1:33.300 (Lap 170) |
| 9 | 162. | Blur 3 / Loxton High School | 9 | 3 | 187 | 1:37.500 (Lap 1) |
| 10 | 196. | Ingenia SV Squared / Heathfield High School | 10 | 4 | 184 | 1:35.800 (Lap 1) |
Primary Top 10
|
| 1 | 84. | Flying Hubcaps / Aberfoyle Hub R-7 School | 28 | 1 | 158 | 1:49.000 (Lap 1) |
| 2 | 24. | Bridgestone Rocket / Aberfoyle Park Primary Schools Campus | 36 | 1 | 144 | 1:57.600 (Lap 115) |
| 3 | 46. | Highgate Hot Rod / Highgate Primary School | 37 | 1 | 144 | 1:57.800 (Lap 66) |
| 4 | 76. | Fire / Immanuel College | 38 | 1 | 144 | 2:03.300 (Lap 53) |
| 5 | 103. | Hahndorf Hornets Red / St Michaels Hahndorf | 42 | 1 | 142 | 2:06.350 (Lap 1) |
| 6 | 220. | Hot M / Murrayville Community College | 44 | 1 | 141 | 1:47.600 (Lap 58) Fastest |
| 7 | 109. | Cruising Hubcaps / Aberfoyle Hub R-7 School | 50 | 1 | 136 | 1:56.100 (Lap 98) |
| 8 | 177. | The Edge / Crafers Primary School | 54 | 1 | 132 | 2:12.200 (Lap 123) |
| 9 | 47. | Wanted - Wasp / Aberfoyle Park Primary Schools Campus | 58 | 1 | 129 | 1:58.700 (Lap 84) |
| 10 | 198. | Chilli Pepper / East Para Primary School | 62 | 1 | 127 | 2:01.280 (Lap 83) |
Junior Top 10
|
| 1 | 53. | Ice / Immanuel College | 11 | 2 | 181 | 1:37.000 (Lap 19) |
| 2 | 148. | Raging Senior Hubcaps / Aberfoyle Hub R-7 School | 12 | 2 | 180 | 1:41.700 (Lap 22) |
| 3 | 86. | Pinnacle - Evolution / Aberfoyle Park Primary Schools Campus | 13 | 2 | 180 | 1:35.600 (Lap 1) Record |
| 4 | 156. | Blur 2 / Loxton High School | 20 | 2 | 173 | 1:46.100 (Lap 143) |
| 5 | 44. | SCR-2 / Scotch College | 21 | 2 | 172 | 1:46.900 (Lap 155) |
| 6 | 221. | Rediscovery / Murrayville Community College | 25 | 2 | 161 | 1:49.500 (Lap 15,28) |
| 7 | 23. | SCR-1 (G) / Scotch College | 27 | 2 | 159 | 1:49.000 (Lap 62,98) |
| 8 | 155. | Fusion / Immanuel College | 30 | 2 | 155 | 1:50.800 (Lap 40) |
| 9 | 188. | Skirmisher / Heathfield High School | 33 | 2 | 147 | 1:45.000 (Lap 1) |
| 10 | 183. | WR1 (G) / Walford Anglican School for Girls | 34 | 2 | 147 | 2:00.254 (Lap 106) |
Senior Top 10
|
| 1 | 40. | Just Razzing / Bendigo Senior Secondary College | 2 | 3 | 217 | 1:25.900 (Lap 163) Record |
| 2 | 162. | Blur 3 / Loxton High School | 9 | 3 | 187 | 1:37.500 (Lap 1) |
| 3 | 212. | Breakaway / Xavier College | 14 | 3 | 180 | 1:38.700 (Lap 1) |
| 4 | 13. | Victorious Secret / EDEC HPV Team (G) | 15 | 3 | 178 | 1:39.100 (Lap 1) |
| 5 | 132. | Matrix / Concordia College | 18 | 3 | 173 | 1:36.800 (Lap 1) |
| 6 | 111. | Black Swan Racing / Swan Reach Area School | 19 | 3 | 173 | 1:42.800 (Lap 1) |
| 7 | 146. | Blur 1 (G) / Loxton High School | 22 | 3 | 168 | 1:49.100 (Lap 32) |
| 8 | 20. | Emilio / Gleeson College | 24 | 3 | 161 | 1:39.600 (Lap 159) |
| 9 | 72. | Need 4 Speed / St Peters College | 26 | 3 | 161 | 1:44.800 (Lap 24) |
| 10 | 102. | Cheetah / Modbury High School | 31 | 3 | 152 | 1:44.700 (Lap 118) |
Community Top 10
|
| 1 | 2. | Aquila / Tri-Sled Fresh Racing | 1 | 4 | 225 | 1:24.000 (Lap 225) |
| 2 | 105. | El Cid / Team Ballistic | 3 | 4 | 216 | 1:27.400 (Lap 1) |
| 3 | 51. | Lenny / Gleeson College | 4 | 4 | 215 | 1:30.900 (Lap 29,30) |
| 4 | 69. | Blue Shift / tafeSA | 5 | 4 | 210 | 1:21.700 (Lap 181) Fastest |
| 5 | 147. | Unleashed / DMR | 6 | 4 | 208 | 1:28.800 (Lap 1) |
| 6 | 99. | COCA racing / Concordia College | 7 | 4 | 203 | 1:32.900 (Lap 5) |
| 7 | 4. | Kestrel / Tri-Sled Fresh Racing | 8 | 4 | 200 | 1:33.300 (Lap 170) |
| 8 | 196. | Ingenia SV Squared / Heathfield High School | 10 | 4 | 184 | 1:35.800 (Lap 1) |
| 9 | 31. | / HRT | 16 | 4 | 177 | 1:39.800 (Lap 134) |
| 10 | 17. | Nudge Naka / ExPats Racing | 17 | 4 | 175 | 1:27.300 (Lap 63) |